These are the current missing versions in our hack database. Thanks to Owen Jones for full list.
If you happen to have any of the missing hacks, please submit them through this form. We appreciate all help from the community.
Moderator / Admin Note! Please update this post if any versions have been added! Remove the entire hack from the table if all versions have been added.
If you happen to have any of the missing hacks, please submit them through this form. We appreciate all help from the community.
Moderator / Admin Note! Please update this post if any versions have been added! Remove the entire hack from the table if all versions have been added.
ID | Hack Name | Missing Versions |
2 | Super Mario Star Road | Sonic Edition |
7 | Star Revenge 2: Night of Doom | 1.1 |
8 | Star Revenge 2.5: Remnant of Doom | 1.1 |
16 | Star Revenge 8: Scepter of Hope | 1.2b |
18 | Shining Stars 2: Mirror Madness | Toad Edition, Wario Edition, Waluigi Edition, Sonic Edition, SMG4 Edition, Luigi Edition, Glover Edition, Ed Edition, Banjo Edition |
20 | Super Mario 74 | Everdrive 1.6 |
26 | Super Mario 64: Chaos Edition | 1.4 |
27 | Twisted Adventures | OG |
44 | Luigi's Mansion 64 | 1.3 |
49 | SM64 LentiLevels | Demo 1 (We possibly have Demo 2) |
50 | Shining Stars 3: Sanctuary of the Star Comet | 2.0, 1.3, 1.2, 1.1, 1.0 |
52 | Super Banjo Kazooie 64 | Beta German, Beta English |
59 | SM64: Last Impact | 1.1 Widescreen, 1.1, Choir Edition |
81 | Super Mario 64: Multiplayer | 1.4.2, 1.4.1, 1.4, 1.1, 1.0 |
84 | Luigi's Mansion 64.5 | 1.3 Super Player Mode, 1.3 Easy Mode |
106 | ASM Penguin Shop | 1,0 |
107 | ASM Shop Guy | 0,2 |
115 | Super Mario 64: Openworld Edition | 1.2, 1.1, 1.0a |
162 | SM64: A New Adventure | Demo |
235 | Super Mario 64 - Beta Restoration | Master M Edition |
249 | Super Mario 65 - The Rainbow Stars | 1.2 |
283 | Super Mario and the Marvel Adventure | 1,0 |
285 | Super Luigi Star Road | 1.0 |
299 | Star Revenge 4: The Kedama Takeover Rewritten | 1,1 |
306 | Super Stupid Daisy Shy Guy World | Unknown Version |
307 | Bob-omb Richard's Mastertest 2 | 1,0 |
308 | TsucnenT's Super Mario Treasure World | 1.2.1, 1.0, Demo |
309 | Toad-Mageddon | 1,0 |
310 | Luigi and the Forest Ruins: Rebooted | 2.0, 1.0 |
311 | Sonic the Hedgehog - The Glittering Stars | 1,0 |
312 | SM64 Bowser's Intense Challenge | Demo |
313 | Bob-omb Richard's Mastertest | 1,0 |
314 | Super Mario 84 Hard Edition | 1,0 |
315 | Super Mario Sunshine 64 Beta | Unknown Version |
318 | Bowser's Castle Outside | 1,0 |
319 | SM64 Invasion Gumba | 1,0 |
320 | Silent Hill 64 | 1,0 |
321 | SM64 Thwomp Swamp | 1,0 |
322 | The Bully Fortress | 1,0 |
323 | Silver Heavenly Castle | 1,0 |
324 | Super Mario XD | 1,0 |
325 | SM64 Garden of Hope | 1,0 |
326 | Sanae Valley | 1,0 |
327 | Pirate's Grotto | 1,0 |
328 | Mario Jump Quest 64 | 1,1 |
329 | Super Mario 64 Extra | 1,0 |
330 | Super Mario The Galactic Journey | 1,2 |
331 | Bowser's Dank Rave 4: Mario's Dank Disco | 1,0 |
332 | Super Memio 64 | 1,0 |
333 | Bowser's Dank Rave 5: Reused Levels Edition | 1,0 |
335 | Mario's Amazing Adventures | Demo |
336 | Super Monkey 64 | 1,0 |
337 | Super Mario Apocalypse | 0,1 |
338 | Super Mario 74EEEE | 1,0 |
339 | King Boo's Revenge | 1.6, 1.5 |
340 | SM64: Jump Mans Challenge | Beta 2, Beta 1 |
341 | Bowser's Evil Test | Beta 1 |
342 | Super Mario 64 Cypher Edtion | 1.0, 0.8.5, 0.8 |
344 | Retarded Journey 69 | 1,0 |
346 | Brutal Mario 64 | 1.x |
347 | Daredevil 64 | 1,0 |
348 | SM64 Blue Star Adventure | 1,4 |
349 | Super Mario geSEGKt (Star Revenge 0) | v0 |
350 | Re-tex64 | 1,0 |
351 | Super Draegast 64 | 1,0 |
353 | Fidget Spinner 64 | 1,0 |
354 | Super Mario Odyssey 64 | Multiplayer, 3.0, 2.0, 1.0 |
356 | Gianta World | Demo 1 |
359 | Act I Star Revenge 2 to the Moon | 1.0, TB8 Edit, Demo 1.11, Demo 1.0 |
360 | Fish 64 | 1,0 |
361 | Super Mario Temple Quest | 1,0 |
365 | Another Super Mario 3D | 1,09 |
366 | Super Mario Star Land | Alpha |
367 | 24 Red Coins Challenge | 1,0 |
368 | Outset Island | 1,0 |
369 | Ganon's Castle | 1,0 |
370 | Yoshi's Adventure 64 | 1,2 |
371 | Super Unnamed Hack 64 | Demo 2 |
372 | Super Mario 8 Mega Bytes | Demo 1.2 |
373 | Bowser's Barrier | Demo English, Demo French |
374 | Mario the Superstar Plumber | Beta |
376 | Hyrule Castle | 1,0 |
377 | Deku Link | 1,0 |
379 | Kokiri Forest | 1,0 |
382 | Super Mario 64 Color Splash | 1,0 |
383 | Super Mario 64 3D World | 3,0 |
384 | Super Mario Sunshine DS | Demo 2 |
385 | Super Mario 64 Beta Replica | Demo |
387 | Super Mario 64 Beta Mod | 0.2, 0.1 |
391 | Super Mario 64 Beta Mix | 0.1b, 0.1b Widescreen |
395 | Super Mario 64 DS Choir | Yoshi Edition, Wario Edition, Mario Edition, Luigi Edition |
396 | Play as Slender Man in Super Mario 64 | 2.0, Green Screen |
397 | Paper Mario House | 1,0 |
398 | Gloomy Gully | Beta |
399 | Super Luigi Galaxy 64 | Demo 2, Demo |
400 | Super Banjo 64 | 1,0 |
401 | Super Ed 64 | 1,0 |
402 | Super Glover 64 | 1,0 |
409 | Play as Wario | 1,0 |
411 | Super Mario 64 1.5 Ztar Attack! | 1.2a, 1.2, 1.1b, 1.1a, 1.1, 1.0a, 1.0, Demo 2, Demo 1.4 |
412 | Donkey Kong in Super Mario 64 DS | 1,0 |
413 | Sonic in Super Mario 64 DS | 1,0 |
414 | Oblivionwalker's Kaizo Trap | 1,0 |
419 | Nintendo 64 Mario in Super Mario 64 DS | 1,0 |
424 | Mario Raceway | 1,0 |
425 | Green Hill Zone | 1,0 |
426 | Mario and Luigi's House | 1,0 |
428 | Pyramid in the Sky | 1,0 |
430 | Mario's Best Dream | Demo |
431 | Super Mario 64 Butterfly Edition | 1,0 |
432 | Mario Adventure | 1-ups visible, 1.3 Optimised Collision, 1.3 |
434 | Mario Heroes 64 | 1,0 |
439 | Super Mario 64 DS | (E)(Wet N Wild), (U)(Trashman) |
440 | Super Debug 64 | 1,0 |
443 | Cornbread 64 | 1,0 |
444 | Karl Land 64 | 1,0 |
445 | Larry Koopa in Super Mario 64 | 1,0 |
446 | Rock 64 | 1,0 |
458 | SM64: Test of Skill | Demo 1 |
462 | Mario X Luigi 18+ | 1,0 |
463 | Super Mario 64 Online | 1.3, 1.2X Hotfix, 1.2X by Magic |
464 | Shrek 64 | 1,0 |
465 | Super Cunt 69 | 1,0 |
467 | Samsung 64 | 3.0, 2.0, 1.0 |
468 | Grand Dad | 1,0 |
469 | Birthday 64 | 1,0 |
470 | Super Mario 64 3 Star Challenge | 1,0 |
471 | Dark the Hedgehog 64 | 1,0 |
472 | Goomba Ladder 64 | 1,0 |
473 | High-quality 3D Coins | 1,0 |
475 | Pink Gold Peach | 1,0 |
476 | Poorly Translated 64 | 2.0, 1.0 |
480 | Classic Mario in Super Mario 64 | 1,0 |
481 | Super Mario 64 Craftwithcookies Level Pack | 1,0 |
482 | Super Mario 64: The Green Comet | Demo 1 |
484 | Somari 64: DASH! | 1,0 |
485 | Super Mario 64: Dab Edition | 1,0 |
487 | Another Super Mario DS | Demo |
493 | Bowser's Dank Rave | 1,0 |
495 | Super Dorrie Racing 64 | 1,0 |
498 | Super Mario 32 | Demo Widescreen, Demo |
500 | Bowser's Rank Dave | 1,0 |
503 | Super Evil 64 | Alpha 1 |
505 | Super Mazio 64 | 1.6b, 1.6a, 1.5, 1.4, 1.3 |
506 | Yoshi's Adventure 128 Attack of the Factory | 1,0 |
507 | Super Wafnetadaptdew 64 | 1,0 |
508 | Super Mario 64 Galaxy Collection | 1,0 |
509 | Gay Baby Jail 64 | 1,0 |
510 | Mari0 64 | 1,0 |
511 | Super Mario 64 Nightmare Edition | 1,0 |
512 | Super Oofio 64 | 0.9b |
513 | Ztar Attack 2 a Blast to the Past | Demo |
514 | A Bunch of Shit Thrown Together | 1,0 |
515 | Super Cunt 420 | 1,0 |
516 | Super Mario 64 Sapphire | 1,0 |
517 | Bup | 1,0 |
518 | Sauper Merio 73 | 1,2 |
520 | Sub-Par Frankie 65 | 1.1, 1.0, 0.9, 0.8, 0.7, 0.6, 0.5, 0.4, 0.3, 0.2, 0.1 |
521 | Super Mario 64 Island | Part 1 |
524 | Plants vs. Zombies 64 | 1,0 |
525 | Diamond Air | 1,0 |
526 | Super Mario 64: Green Demon Challenge | 1.4, 1.3, 1.2, 1.1, 1.0, Beta 2, Beta 1, The Final Challenge |
527 | Super Mario 64 The 3 Caps On Top Of The Castle | 0,1 |
530 | First Person Mario 64 | 1,0 |
532 | Kraft Dinner 64 | 0.17, 0.16, 0.1, 0.04, 0.02 |
535 | Super Oatmeal 64 | 1,0 |
538 | King Boo's Revenge 2 | 1,6 |
SM64Hacks is 100% non-profit 
